One more thing, those teams who place is precarious, whether in or out, have been designated as "In the back of the Waiting Line"...
And now, BUFFETOLOGY:
| 1 | Kentucky | 1 | Auto | ||
| Syracuse | 2 | Auto | |||
| Duke | 3 | Auto | |||
| Missouri | 4 | Auto | |||
| 2 | Mich St | 5 | Auto | ||
| Kansas | 6 | At-Large | |||
| Ohio St | 7 | At-Large | |||
| North Carolina | 8 | At-Large | |||
| 3 | Georgetown | 9 | At-large | ||
| Marquette | 10 | At-large | |||
| Michigan | 11 | At-large | |||
| Baylor | 12 | At-large | |||
| 4 | Wisconsin | 13 | At-large | ||
| Florida St | 14 | At-large | |||
| Florida | 15 | At-large | |||
| Louisville | 16 | At-large | |||
| 5 | Temple | 17 | Auto | ||
| Wichita St | 18 | Auto | |||
| Indiana | 19 | At-large | |||
| Murray St | 20 | Auto | |||
| 6 | Notre Dame | 21 | At-large | ||
| New Mexico | 22 | Auto | |||
| UNLV | 23 | At-large | |||
| Vanderbilt | 24 | At-large | |||
| 7 | Gonzaga | 25 | At-large | ||
| Saint Mary's | 26 | Auto | |||
| Creighton | 27 | At-large | |||
| Virginia | 28 | At-large | |||
| 8 | Southern Miss | 29 | Auto | ||
| San Diego St | 30 | At-large | |||
| Memphis | 31 | At-large | |||
| Saint Louis | 32 | At-large | |||
| 9 | Kansas St | 33 | At-large | ||
| Mississippi St | 34 | At-large | |||
| California | 35 | Auto | |||
| West Virginia | 36 | At-large | |||
| 10 | Iowa St | 37 | At-large | ||
| Harvard | 38 | Auto | |||
| Connecticut | 39 | At-large | |||
| BYU | 40 | At-large | |||
| 11 | Purdue | 41 | At-large | Back of the Waiting Line | |
| Alabama | 42 | At-large | Back of the Waiting Line | ||
| Long Beach | 43 | Auto | |||
| Xavier | 44 | At-large | Back of the Waiting Line | ||
| 12 | Washington | 45 | At-large | Back of the Waiting Line | |
| Miami FL | 46 | At-large | Back of the Waiting Line | ||
| Arizona | 47 | At-large | Back of the Waiting Line | ||
| Seton Hall | 48 | At-large/Play-in | Back of the Waiting Line | ||
| Texas | 49 | At-large/Play-in | Back of the Waiting Line | ||
| 13 | Iona | 62 | Auto | ||
| Middle Tennessee | 64 | Auto | |||
| Drexel | 50 | Auto | |||
| Northwestern | 51 | At-large/Play-in | Back of the Waiting Line | ||
| Cincinnati | 52 | At-large/Play-in | Back of the Waiting Line | ||
| 14 | Oral Roberts | 65 | Auto | ||
| Nevada | 66 | Auto | |||
| Akron | 71 | Auto | |||
| Davidson | 72 | Auto | |||
| 15 | Belmont | 73 | Auto | ||
| Bucknell | 74 | Auto | |||
| Weber St | 75 | Auto | |||
| Valparaiso | 76 | Auto | |||
| 16 | Mississippi Valley St | 77 | Auto | ||
| Long Island | 78 | Auto | |||
| Vermont | 79 | Auto/Play-in | |||
| Texas-Arlington | 80 | Auto/Play-in | |||
| UNC-Asheville | 81 | Auto/Play-in | |||
| Savannah St | 82 | Auto/Play-in |
| First Four Out: | North Carolina St | 53 | Back of the Waiting Line | |
| Minnesota | 54 | Back of the Waiting Line | ||
| UCF | 55 | Back of the Waiting Line | ||
| Illinois | 56 | Back of the Waiting Line | ||
| Next Four Out: | Colorado St | 57 | Back of the Waiting Line | |
| Oregon | 58 | Back of the Waiting Line | ||
| VCU | 59 | Back of the Waiting Line | ||
| South Florida | 60 | Back of the Waiting Line | ||
| Last 6 Considered: | Saint Joseph's | 61 | Back of the Waiting Line | |
| George Mason | 63 | Back of the Waiting Line | ||
| Dayton | 67 | Back of the Waiting Line | ||
| Mississippi | 68 | Back of the Waiting Line | ||
| Marshall | 69 | Back of the Waiting Line | ||
| Wyoming | 70 | Back of the Waiting Line | ||
1 comment:
Great summary. Maybe the better question is which teams are poised for a big move over the next couple weeks. I see BYU, VCU, and Colorado State (who play SDSU, UNM, and UNLV in their next three games) as teams that could make a big step forward. West Virginia, UConn, Purdue are potential droppers.
Arizona is an interesting case - they could finish 13-5 in the Pac-12 with only three of those wins over Top 100 RPI teams.
Post a Comment