| 1 | Kentucky | 1 | Auto | |
| Syracuse | 2 | Auto | ||
| Duke | 3 | Auto | ||
| Mich St | 4 | Auto | ||
| 2 | Missouri | 5 | Auto | |
| Ohio St | 6 | At-Large | ||
| Kansas | 7 | At-Large | ||
| North Carolina | 8 | At-Large | ||
| 3 | Georgetown | 9 | At-large | |
| Baylor | 10 | At-large | ||
| Marquette | 11 | At-large | ||
| Michigan | 12 | At-large | ||
| 4 | Florida | 13 | At-large | |
| Louisville | 14 | At-large | ||
| Temple | 15 | Auto | ||
| Wichita St | 16 | Auto | ||
| 5 | Florida St | 17 | At-large | |
| Murray St | 18 | Auto | ||
| Notre Dame | 19 | At-large | ||
| Wisconsin | 20 | At-large | ||
| 6 | Indiana | 21 | At-large | |
| New Mexico | 22 | Auto | ||
| UNLV | 23 | At-large | ||
| Vanderbilt | 24 | At-large | ||
| 7 | Creighton | 25 | At-large | |
| Gonzaga | 26 | Auto | ||
| Kansas St | 27 | At-large | ||
| St. Mary's | 28 | At-large | ||
| 8 | Virginia | 29 | At-large | |
| San Diego St | 30 | At-large | ||
| Southern Miss | 31 | Auto | ||
| Memphis | 32 | At-large | ||
| 9 | St. Louis | 33 | At-large | |
| Harvard | 34 | Auto | ||
| Connecticut | 35 | At-large | ||
| California | 36 | Auto | ||
| 10 | Mississippi St | 37 | At-large | |
| Alabama | 38 | At-large | ||
| Purdue | 39 | At-large | ||
| West Virginia | 40 | At-large | ||
| 11 | Iowa St | 41 | At-large | Back of the Waiting Line | 
| BYU | 42 | At-large | Back of the Waiting Line | |
| Seton Hall | 43 | At-large | Back of the Waiting Line | |
| Washington | 44 | At-large | Back of the Waiting Line | |
| 12 | Cincinnati | 45 | At-large | Back of the Waiting Line | 
| Long Beach | 46 | Auto | ||
| Arizona | 47 | At-large | Back of the Waiting Line | |
| Xavier | 48 | At-large/Play-in | Back of the Waiting Line | |
| Colorado St | 49 | At-large/Play-in | Back of the Waiting Line | |
| 13 | Middle Tennessee | 50 | Auto | |
| Drexel | 58 | Auto | ||
| Iona | 59 | Auto | ||
| Texas | 51 | At-large/Play-in | Back of the Waiting Line | |
| Miami FL | 52 | At-large/Play-in | Back of the Waiting Line | |
| 14 | Oral Roberts | 61 | Auto | |
| Nevada | 62 | Auto | ||
| Akron | 69 | Auto | ||
| Davidson | 70 | Auto | ||
| 15 | Belmont | 75 | Auto | |
| Weber St | 76 | Auto | ||
| Bucknell | 77 | Auto | ||
| Valparaiso | 78 | Auto | ||
| 16 | Long Island | 79 | Auto | |
| Texas-Arlington | 80 | Auto | ||
| Mississippi Valley St | 81 | Auto/Play-in | ||
| Stony Brook | 82 | Auto/Play-in | ||
| UNC-Asheville | 83 | Auto/Play-in | ||
| Savannah St | 84 | Auto/Play-in | ||
| Last Four Out: | VCU | 53 | Back of the Waiting Line | |
| Oregon | 54 | Back of the Waiting Line | ||
| South Florida | 55 | Back of the Waiting Line | ||
| Northwestern | 56 | Back of the Waiting Line | ||
| Next Four Out: | Minnesota | 57 | Back of the Waiting Line | |
| North Carolina St | 60 | Back of the Waiting Line | ||
| Saint Joseph's | 63 | Back of the Waiting Line | ||
| UCF | 64 | Back of the Waiting Line | ||
| Last 8 Considered: | Marshall | 65 | Back of the Waiting Line | |
| Mississippi | 66 | Back of the Waiting Line | ||
| LSU | 67 | Back of the Waiting Line | ||
| George Mason | 68 | Back of the Waiting Line | ||
| Dayton | 71 | Back of the Waiting Line | ||
| Wyoming | 72 | Back of the Waiting Line | ||
| Maryland | 73 | Back of the Waiting Line | ||
| Iowa | 74 | Back of the Waiting Line | 
Friday, February 24, 2012
BUFFETOLOGY 2/24
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment