you're running for your life, you're a shooting star
And all the years, no one knows
just how hard you worked, but now it shows...
(in) ONE SHINING MOMENT, IT'S ALL ON THE LINE
ONE SHINING MOMENT, THERE FROZEN IN TIME
But time is short, and the road is long
in the blinking of an eye, ah that moment's gone
And when it's done, win or lose
you always did your best, cuz inside you knew...
(that) ONE SHINING MOMENT, YOU REACHED DEEP INSIDE
ONE SHINING MOMENT, YOU KNEW YOU WERE ALIVE
Feel the beat of your heart, feel the wind in your face
it's more than a contest
it's more than a race...
And when it's done, win or lose
you always did your best, cuz inside you knew...
(that) ONE SHINING MOMENT, YOU REACHED FOR THE SKY
ONE SHINING MOMENT, YOU KNEW
ONE SHINING MOMENT, YOU WERE WILLING TO TRY
ONE SHINING MOMENT....
Time to sit back, relax, gripe, scream, throw things at the televsion, and curse the name of Mike Slive... Here's the Buffet's final Buffetology ...
*Disclaimer -- in the Buffet's eyes, Arizona belongs in this field ahead of Creighton, St. Mary's, Dayton & San Diego St, but given how selections are made, what factors are included and So California's win to give the P10, 5 bids, the Buffet ended up leaving them out*
Boston Regional
Pittsburgh | 1 | ||
CS-Northridge | 16 | ||
Dayton | |||
Butler | 8 | ||
BYU | 9 | ||
Illinois | 5 | ||
Temple | 12 | ||
Portland | |||
Florida St | 4 | ||
Western Kentucky | 13 | ||
Arizona St | 6 | ||
St. Mary's | 11 | ||
Philadelphia | |||
Villanova | 3 | ||
American | 14 | ||
Utah | 7 | ||
Minnesota | 10 | ||
Kansas City | |||
Oklahoma | 2 | ||
Radford | 15 |
Memphis Regional
Louisville | 1 | ||
Morehead St | 16 | ||
Dayton | |||
Oklahoma St | 8 | ||
Boston College | 9 | ||
Gonzaga | 5 | ||
Cleveland St | 12 | ||
Miami | |||
Washington | 4 | ||
VCU | 13 | ||
Tennessee | 6 | ||
Utah St | 11 | ||
Miami | |||
Wake Forest | 3 | ||
Stephen F. Austin | 14 | ||
Texas | 7 | ||
Dayton | 10 | ||
Minneapolis | |||
Michigan St | 2 | ||
Cornell | 15 |
Glendale Regional
1 | Duke | ||
16 | East Tennessee St | ||
Greensboro | |||
8 | Marquette | ||
9 | LSU | ||
5 | Xavier | ||
12 | Southern California | ||
Portland | |||
4 | Purdue | ||
13 | Akron | ||
6 | West Virginia | ||
11 | Siena | ||
Boise | |||
3 | Missouri | ||
14 | North Dakota St | ||
7 | Michigan | ||
10 | Maryland | ||
Kansas City | |||
2 | Memphis | ||
15 | Morgan St |
Indianapolis Region:
1 | North Carolina | ||
16 | Alabama St | ||
Greensboro | |||
8 | California | ||
9 | Texas A&M | ||
5 | Ohio State | ||
12 | Northern Iowa | ||
Boise | |||
4 | Syracuse | ||
13 | Portland St | ||
6 | UCLA | ||
11 | Mississippi St | ||
Minneapolis | |||
3 | Kansas | ||
14 | Binghamton | ||
7 | Clemson | ||
10 | Wisconsin | ||
Philadelphia | |||
2 | Connecticut | ||
15 | Robert Morris |
Last Four In:
St. Mary's (last in)
Dayton
Maryland
Wisconsin
Last Four Out:
Creighton (last out)
San Diego St
Arizona
Penn State
Next Four Out:
New Mexico
Auburn
Florida
UNLV
No comments:
Post a Comment