12Can Marshall's magic continue?
11Michigan continue's climb
10Will the Tigers flee with a title
9Stony Brook aims for first tourney
8Delta Ds continue to own
7Clash of the Big West Titans
6Durand Scott suspension issues
5Will the Pac get 1, 2 or 3
A10 & CUSA try to burgle,
NC State is in,
so is Seton Hall
And another day of Interactive Buffet begins...
The Buffet has reloaded for a delicious weekend brunch, but even with a lighter slate, it is an earlier one, so as the American East tournament kicks off, and in advance of the 1130ET Conference USA final between Josh Pastner's Memphis team facing the Miracle Seeking Thundering Herd, who have played 135 minutes of hoops in the last 3 days (and DeAndre Kane has played 128 of those, and almost every second has been something just short of genius but well above brilliant), we thought we'd post our latest Buffetology as well as the schedule, for everyone to use as a viewing guide to the next to last day of college basketball that didn't involve Greg Gumble's dramatic tone, Seth Davis becoming a more trusted source than Walter Cronkite (or, in today's America, Jon Stewart), and Charles Barkley proves he's an accidental tourist who doesn't watch college basketball but does hear Dick Vitale's bluster away about Duke, UNC and Jim Boeheim.
Today's schedule (all times Eastern)
ACC
(semis)
1pm #1 North Carolina v. #5 North Carolina St, ESPN
330pm #2 Duke v. #3 Florida State, ESPN
America East
(Championship)
Currently airing: #1 Stony Brook v. 2 Vermont, ESPN2
Atlantic Ten
(semis)
1pm #4 St. Bonaventure v. #8 Massachusetts, CBS Sports Network
330pm #2 Saint Louis v. #3 Xavier, CBS Sports Network
Big East
(Championship)
9pm ET, #4 Cincinnati v. #7 Louisville, ESPN
Big Ten
(semis)
130pm #1 Michigan St v. #4 Wisconsin, CBS
4pm #2 Michigan v. #3 Ohio State, CBS
Big XII
(Championship)
6pm #2 Missouri v. #4 Baylor, ESPN
Big West
(Championship)
10pm #1 Long Beach State v. #3 UC-Santa Barbara, ESPN2
Conference USA
(Championship)
1130am #1 Memphis v. #6 Marshall
Great West
(championship - OH YES)
5pm #2 North Dakota (aka Fake Notre Dame) v. #4 NJIT, gosucougars.com/showcase
MEAC
(championship)
1pm #2 Norfolk St v #4 Bethune-Cookman, ESPN2
Mid-American Championship
(championship)
8pm #1 Akron v #3 Ohio, ESPN2
Mountain West
(championship)
7pm #1 San Diego St v. #2 New Mexico, NBC Sports Network
Pac-12
(championship)
6pm #4 Arizona v. #6 Colorado, CBS
SEC
(semis)
1pm #1 Kentucky v #4 Florida
330pm #3 Vanderbilt v. #7 Mississippi
Southland
(championship)
3pm #3 Lamar v. #4 McNeese State, ESPN2
SWAC
(championship)
8pm #1 Mississippi Valley St v. #2 Texas Southern, ESPNU
WAC
(championship)
12am #2 New Mexico St v #5 Louisiana Tech, ESPN2
BUFFETOLOGY 3/10
*all is subject to change, as closer inspection occurs during the day, don't read that because say Texas is an 11, but finished playing, that they can't end up out just because only 1-2 teams out are left playing and they aren't next in line to go*
1 | Kentucky | 1 | Auto | |
Syracuse | 2 | Auto | ||
North Carolina | 3 | Auto | ||
Kansas | 4 | At-Large | ||
2 | Ohio State | 5 | At-Large | |
Missouri | 6 | At-Large | ||
Michigan St | 7 | Auto | ||
Duke | 8 | At-Large | ||
3 | Baylor | 9 | At-large | |
Michigan | 10 | At-large | ||
Marquette | 11 | At-large | ||
Wisconsin | 12 | At-large | ||
4 | Georgetown | 13 | At-large | |
Indiana | 14 | At-large | ||
Louisville | 15 | Auto | ||
Temple | 16 | At-large | ||
5 | Murray St | 17 | Auto | |
New Mexico | 18 | At-large | ||
Creighton | 19 | Auto | ||
Vanderbilt | 20 | At-large | ||
6 | UNLV | 21 | At-large | |
Florida | 22 | At-large | ||
Florida St | 23 | At-large | ||
Wichita St | 24 | At-large | ||
7 | Notre Dame | 25 | At-large | |
San Diego St | 26 | Auto | ||
Gonzaga | 27 | Auto | ||
Memphis | 28 | Auto | ||
8 | St. Mary's | 29 | At-large | |
Cincinnati | 30 | At-large | ||
Purdue | 31 | At-large | ||
Kansas St | 32 | At-large | ||
9 | Alabama | 33 | At-large | |
Iowa St | 34 | At-large | ||
Connecticut | 35 | At-large | ||
Saint Louis | 36 | Auto | ||
10 | West Virginia | 37 | At-large | |
Virginia | 38 | At-large | Stuck in the Waiting Line | |
Colorado State | 39 | At-large | Stuck in the Waiting Line | |
Southern Miss | 40 | At-large | Stuck in the Waiting Line | |
11 | South Florida | 41 | At-large | Stuck in the Waiting Line |
Harvard | 42 | Auto | Stuck in the Waiting Line | |
VCU | 43 | Auto | Stuck in the Waiting Line | |
Texas | 44 | At-large | Stuck in the Waiting Line | |
12 | Xavier | 45 | At-large | Stuck in the Waiting Line |
BYU | 46 | At-large | Stuck in the Waiting Line | |
North Carolina St | 47 | At-large | Stuck in the Waiting Line | |
Long Beach | 48 | Auto | Stuck in the Waiting Line | |
13 | Drexel | 49 | At-large/Play-in | Stuck in the Waiting Line |
Washington | 50 | At-large/Play-in | Stuck in the Waiting Line | |
Miss State | 51 | At-large/Play-in | Stuck in the Waiting Line | |
Seton Hall | 52 | At-large/Play-in | Stuck in the Waiting Line | |
Davidson | 65 | Auto | ||
Akron | 71 | Auto | ||
14 | Belmont | 72 | Auto | |
Montana | 73 | Auto | ||
South Dakota St | 74 | Auto | ||
Bucknell | 75 | Auto | ||
15 | South Dakota St | 76 | Auto | |
Detroit | 77 | Auto | ||
Long Island | 78 | Auto | ||
Loyola MD | 79 | Auto | ||
16 | Western Kentucky | 80 | Auto | |
UNC Asheville | 81 | Auto | ||
Lamar | 82 | Auto/Play-in | ||
Stony Brook | 83 | Auto/Play-in | ||
Mississippi Valley St | 84 | Auto/Play-in | ||
Norfolk St | 85 | Auto/Play-in | ||
Last Four Out: | Miami FL | 53 | Stuck in the Waiting Line | |
Ole Miss | 54 | Stuck in the Waiting Line | ||
California | 55 | Stuck in the Waiting Line | ||
Marshall | 56 | Stuck in the Waiting Line | ||
Next Four Out: | Arizona | 57 | Stuck in the Waiting Line | |
Northwestern | 58 | Stuck in the Waiting Line | ||
Tennessee | 59 | Stuck in the Waiting Line | ||
Iona | 60 | Stuck in the Waiting Line | ||
Last 9 consider | Colorado | 61 | Stuck in the Waiting Line | |
Saint Joseph's | 62 | Stuck in the Waiting Line | ||
Massachusetts | 63 | Stuck in the Waiting Line | ||
Oral Roberts | 64 | Stuck in the Waiting Line | ||
Minnesota | 66 | Stuck in the Waiting Line | ||
UCF | 67 | Stuck in the Waiting Line | ||
Oregon | 68 | Stuck in the Waiting Line | ||
Dayton | 69 | Stuck in the Waiting Line | ||
Maryland | 70 | Stuck in the Waiting Line |
No comments:
Post a Comment