But here it is, the Final Buffetology of 2012. Michigan State, winner of this Big10 championship, finishes in the #3 overall position, and a 1 seed. North Carolina, despite losing to Florida St (struggling to beat a desperate NC State team who was fighting to make the tournament does not factor in), gets a John Henson discount, and holds on, plus their Michigan State neutral court win just got another boost, but just barely to the last #1, just ahead of Kansas, the regular season Big 12 champ, who is oddly hurt by Jared Sullinger missing that game, because it cost a chance to beat a real Ohio State team and not a Ohio State team that was still good, but looked more like a 6-7 seed than the #1 seed contending and #2 seed Buckeyes.
Missouri gets a big look, but their 294th ranked schedule outside of the B12 is just too much for the Buffet to push them up. The Committee may, but we stick by this decision.
At the bottom, we've flip flopped all day long, but California as the best team out of the Pac-12, they lost the conference by 1 game, BUT, it wasn't a true round robin, and they beat the champs in their only matchup, so we give them one of the final four at-larges, to go with NC State, who really performed when the chips were down, and overall their profile equals or is better than the others. BYU took a major nose dive once resumes were closely examined, they just didn't do very much AT ALL, and their big win, Gonzaga, is negated heavily by losing two other times to the Bulldogs, especially in blowout fashion on a neutral court, and they end up in the final four in.
Finally, it's Seton Hall v Drexel. And for us, Drexel won, they won a lot. Seton Hall, though, just had better wins. And Drexel's winning streak makes some people mask the fact that they lose to Norfolk, Georgia St and Delaware, where their top wins were just VCU, George Mason, and Cleveland State. Just having trouble getting over that. Buffet has no problem giving one a plate and not the other, and personally, seeing what Drexel can do, and what that winning streak did mean, would be much more rewarding as a fan, but not sure that will play out.
Here's the final Buffetology, its not an exact attempt to mirror the Committee, and no that's not a disclaimer if we get it way wrong, but we don't see the value in Bracketing, because that causes you to flip seed and jostle teams for hypothetical matchups that won't likely take place. Instead, we'll show you seed and their S-Curve rank, and if you want to openly criticize the Buffet, wait for the Hardcore Brackets show on Tru TV, when the committee gives their final S-Curve, and then you can rain hate...
Buffetology (Final)
1 | Kentucky | 1 | Auto |
Syracuse | 2 | At-Large | |
Michigan State | 3 | Auto | |
North Carolina | 4 | At-Large | |
2 | Kansas | 5 | At-Large |
Ohio State | 6 | At-Large | |
Missouri | 7 | Auto | |
Duke | 8 | At-Large | |
3 | Baylor | 9 | At-large |
Marquette | 10 | At-large | |
Michigan | 11 | At-large | |
Georgetown | 12 | At-large | |
4 | Louisville | 13 | Auto |
Wisconsin | 14 | At-large | |
Indiana | 15 | At-large | |
Florida St | 16 | Auto | |
5 | Murray St | 17 | Auto |
Wichita St | 18 | At-large | |
New Mexico | 19 | Auto | |
Vanderbilt | 20 | Auto | |
6 | Temple | 21 | At-large |
Florida | 22 | At-large | |
Creighton | 23 | Auto | |
UNLV | 24 | At-large | |
7 | San Diego St | 25 | At-large |
Memphis | 26 | Auto | |
Cincinnati | 27 | At-large | |
Notre Dame | 28 | At-large | |
8 | Saint Mary's | 29 | Auto |
Gonzaga | 30 | At-large | |
Iowa St | 31 | At-large | |
Kansas St | 32 | At-large | |
9 | Alabama | 33 | At-large |
Purdue | 34 | At-large | |
Connecticut | 35 | At-large | |
West Virginia | 36 | At-large | |
10 | Virginia | 37 | At-large |
Harvard | 38 | Auto | |
Southern Miss | 39 | At-large | |
Saint Louis | 40 | At-large | |
11 | Xavier | 41 | Auto |
Texas | 42 | At-large | |
Colorado St | 43 | At-large | |
South Fla | 44 | At-large | |
12 | VCU | 45 | Auto |
California | 46 | At-large/Play-in | |
North Carolina St | 47 | At-large/Play-in | |
Seton Hall | 48 | At-large/Play-in | |
BYU | 50 | At-large/Play-in | |
Long Beach St | 49 | Auto | |
13 | Colorado | 58 | Auto |
St. Bonaventure | 64 | Auto | |
South Dakota St | 65 | Auto | |
Davidson | 68 | Auto | |
14 | Ohio | 72 | Auto |
Belmont | 73 | Auto | |
New Mexico St | 74 | Auto | |
Montana | 75 | Auto | |
15 | Lehigh | 76 | Auto |
Detroit | 77 | Auto | |
Long Island | 78 | Auto | |
Loyola MD | 79 | Auto | |
16 | UNC-Asheville | 80 | Auto |
Lamar | 81 | Auto | |
Norfolk St | 82 | Auto/Play-in | |
Vermont | 83 | Auto/Play-in | |
Mississippi Valley St | 84 | Auto/Play-in | |
Western Kentucky | 85 | Auto/Play-in | |
Last Four Out: | Drexel | 51 | Stuck in the Waiting Line |
Miami Fl | 52 | Stuck in the Waiting Line | |
Washington | 53 | Stuck in the Waiting Line | |
Mississippi St | 54 | Stuck in the Waiting Line | |
Next Four Out: | Iona | 55 | Stuck in the Waiting Line |
Northwestern | 56 | Stuck in the Waiting Line | |
Ole Miss | 69 | Stuck in the Waiting Line | |
Marshall | 61 | Stuck in the Waiting Line | |
Last 9 consider | Tennessee | 62 | Stuck in the Waiting Line |
Arizona | 63 | Stuck in the Waiting Line | |
Massachusetts | 63 | Stuck in the Waiting Line | |
Oral Roberts | 66 | Stuck in the Waiting Line | |
Nevada | 67 | Stuck in the Waiting Line | |
Oregon | 69 | Stuck in the Waiting Line | |
Saint Joseph's | 70 | Stuck in the Waiting Line | |
UCF | 71 | Stuck in the Waiting Line |
No comments:
Post a Comment